Handicaps-
By clicking the link below, you can check your handicap. Click on the link and then go to the second part of the page where it says lookup golfer, type in 12594- and then your number from the handicap reports. Updates are usually done once a week on Tuesday afternoons.
Click here to view your handicap
_____________________________________________________________________
Notes-
Do you know what the different colored flags mean at our course? Red means the flag is near the front of the green, yellow means it’s near the middle, and blue means it’s near the back.
_______________________________________________________________
Results -
Saturday, May 18th
Format: Blind draw foursomes, three best gross scores each hole
9 holes
| 1st Place | $8 ea | |||||||||
| Keating, Bob | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 |
| DeGruttola, Lola | 5 | 4 | 4 | 4 | 8 | 5 | 4 | 5 | 5 | 44 |
| Petti, Sandra | 4 | 8 | 8 | 3 | 4 | 5 | 3 | 5 | 3 | 43 |
| Phillips, Rick | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 38 |
| Score> | 11 | 12 | 11 | 11 | 12 | 12 | 10 | 14 | 11 | 104 |
| Team #3 | 2 | |||||||||
| Haskell, Ginny | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 47 |
| Broder, Susan | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 38 |
| Bennett, Susan | 3 | 7 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 39 |
| Dorey, Marsha | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 8 | 4 | 43 |
| Score> | 11 | 15 | 12 | 12 | 13 | 12 | 12 | 15 | 14 | 116 |
| Team #1 | 3 | |||||||||
| Hayes, Marilyn | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 40 |
| O’Leary, Sandra | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 6 | 8 | 46 |
| Beane, Diane | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 39 |
| Madore, Joanne | 3 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 45 |
| Score> | 11 | 15 | 15 | 13 | 10 | 14 | 12 | 17 | 13 | 120 |
| Team #4 | 4 | |||||||||
| Bussone, Frank | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 40 |
| Agustoni, Nancy | 6 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 42 |
| Neilson, Pam | 4 | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 46 |
| Krugman, Lorraine | 5 | 6 | 5 | 4 | 4 | 4 | 8 | 5 | 5 | 46 |
| Score> | 13 | 13 | 15 | 12 | 14 | 14 | 12 | 15 | 13 | 121 |
18 holes
| 1st Place | $8 ea | ||||||||||||||||||||
| Delery, Don | 3 | 2 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 33 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 65 |
| Bouras, Vangie | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 28 | 62 |
| Weiner, Dick | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 68 |
| Feld, Gerald | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 43 | 4 | 7 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 43 | 86 |
| Score> | 11 | 10 | 13 | 11 | 13 | 10 | 10 | 11 | 10 | 99 | 9 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 93 | 192 |
| 2nd Place | $6 ea | ||||||||||||||||||||
| Graham, Marilyn | 5 | 3 | 6 | 5 | 7 | 3 | 3 | 4 | 4 | 40 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 40 | 80 |
| Pagnotti, Karen | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 31 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 33 | 64 |
| McCormick, Dick | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 30 | 63 |
| Saletnik, Ed | 6 | 3 | 5 | 2 | 4 | 5 | 5 | 6 | 4 | 40 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 36 | 76 |
| Score> | 13 | 9 | 11 | 8 | 11 | 10 | 10 | 13 | 11 | 96 | 10 | 10 | 11 | 10 | 10 | 11 | 9 | 14 | 13 | 98 | 194 |
| Team #5 | 3 | 2 | 3 | ||||||||||||||||||
| Burke, Jim | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
| Rose, Dick | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 7 | 3 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 72 |
| Hurley, Regina | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 7 | 38 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | 4 | 6 | 41 | 79 |
| Richardson, Steve | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 35 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 31 | 66 |
| Score> | 14 | 12 | 11 | 11 | 9 | 12 | 9 | 13 | 10 | 101 | 10 | 10 | 12 | 11 | 10 | 12 | 9 | 12 | 12 | 98 | 199 |
| Team #2 | 4 | 3 | 4 | ||||||||||||||||||
| Pagnotti, Paul | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 37 | 76 |
| Mc Quillan, Gary | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 34 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 67 |
| Clark, Deborah | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 7 | 4 | 41 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 80 |
| Weiner, Marty | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 43 | 5 | 3 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 43 | 86 |
| Score> | 11 | 12 | 14 | 11 | 12 | 11 | 11 | 15 | 11 | 108 | 11 | 10 | 15 | 10 | 12 | 11 | 10 | 13 | 13 | 105 | 213 |
| Team #7 | 5 | 3 | 5 | ||||||||||||||||||
| Mercier, Roberta | 6 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 46 | 5 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 40 | 86 |
| Wilson, Shaun | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 38 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 77 |
| Samler, Steve | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 43 | 3 | 4 | 3 | 6 | 3 | 5 | 8 | 5 | 4 | 41 | 84 |
| Laspina, Steve | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 73 |
| Score> | 13 | 10 | 13 | 15 | 10 | 13 | 11 | 14 | 13 | 112 | 10 | 12 | 11 | 11 | 12 | 15 | 9 | 12 | 13 | 105 | 217 |
| Team #4 | 6 | 4 | 6 | ||||||||||||||||||
| Winter, Brad | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 38 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 34 | 72 |
| Mangiapane, Mike | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 43 | 80 |
| Grieco, Kathy | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 41 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 5 | 39 | 80 |
| Ellis, Alfred | 6 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 48 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 44 | 92 |
| Score> | 14 | 14 | 14 | 14 | 11 | 13 | 10 | 12 | 14 | 116 | 11 | 10 | 12 | 11 | 15 | 13 | 14 | 13 | 13 | 112 | 228 |
| Team #1 | 7 | 5 | 7 | ||||||||||||||||||
| Laspina, Betty | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 7 | 47 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 38 | 85 |
| McQuillan, Sandy | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 40 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 41 | 81 |
| *Blind, Draw (M)* | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 43 | 4 | 7 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 43 | 86 |
| Saletnik, Barbara | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 7 | 7 | 49 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 44 | 93 |
| Score> | 15 | 11 | 14 | 13 | 14 | 13 | 13 | 15 | 15 | 123 | 12 | 11 | 13 | 13 | 14 | 11 | 13 | 13 | 16 | 116 | 239 |
 

