banner
Next Step League Print E-mail



Handicaps-

You can now check your handicap online. Go to www.gshandicap.com and in the area where you can view handicaps, type in 12594- and then your number from the handicap reports.

Click here to view your handicap

_____________________________________________________________________

Notes-

Did you know that you can check your gift card balance online? Just go to our website and select amenities.

___________________________________________________________

Upcoming Events-

On Thursday, September 15th, we will have our Next Step League Celebration. We will have a 9 hole Scramble tournament with dinner after play. Everyone must check in at 4:30 PM and we will do a shotgun start (everyone starts at the same time) at 5:00 PM. For those of you who have never played in a Scramble, it’s a lot of fun. Everyone on your team tees off. You choose the best shot, and then everyone hits from there. Continue doing this until the ball is in the hole. You must pre-pay your green fee and a $2 entry fee for this night, but there is no charge for the dinner (it was part of your initial registration fee). You may choose a few people you’d like to play with, but we can’t guarantee it. THIS EVENT IS RAIN OR SHINE. If you can join us, please fill out the bottom and return to the pro shop.
You must sign up by Tuesday, September 13th.


_______________________________________________________________

Results-

Thursday, Sept 1st

Format: Blind draw foursomes, three best scores on each hole

 

                     
First Place                   $9.00 ea
Marx, Lise 6 6 5 7 4 5 4 5 5 47
Cutter, Andrea 8 3 5 3 5 4 3 5 5 41
Donovan, Judy 5 5 7 5 6 6 6 5 7 52
Buttiri, Angelo 3 5 5 4 5 3 3 3 5 36
Score> 14 13 15 12 14 12 10 13 15 118
                     
2nd Place                   $7.00 ea
Stevens, Carol 4 5 7 4 4 5 7 4 5 45
Sozanski, Stan 3 4 4 4 4 4 2 5 4 34
Jamieson, Dianne 6 6 5 5 6 5 5 7 6 51
Friedberg, Jane 7 6 8 7 5 6 8 6 8 61
Score> 13 15 16 13 13 14 14 15 15 128
                     
2nd Place                   $7.00 ea
Joyce, Liz 7 5 5 5 3 5 4 5 5 44
McManus, Sharon 7 5 5 5 6 4 7 6 4 49
Walsh, Bill 5 3 4 3 5 4 5 4 6 39
Stablewski, Theresa 5 6 6 6 5 7 6 6 7 54
Score> 17 13 14 13 13 13 15 15 15 128
                     
Team #11                   3
Walsh, Susan 7 5 8 4 5 5 4 7 6 51
Willard, Mary Ellen 5 3 5 6 7 6 4 6 5 47
Bernier, Pat 7 4 6 7 4 7 4 6 8 53
*Blind, Draw (F)* 4 5 5 3 5 5 5 5 6 43
Score> 16 12 16 13 14 16 12 17 17 133
                     
Team #3                   4
Murphy, Julie 5 5 6 4 5 5 8 5 6 49
Polcari, Rita 5 4 6 4 5 4 3 5 5 41
Reppucci, Rosemary 5 6 5 5 5 8 6 8 6 54
*Blind, Draw (M)* 6 4 6 5 7 5 6 7 7 53
Score> 15 13 17 13 15 14 15 17 17 136
                     
Team #5                   5
Burstad, Charlene 6 7 5 8 6 8 7 8 5 60
George, Jean 4 5 5 3 5 5 5 5 6 43
Pucci, LInda 7 6 7 5 5 6 5 6 8 55
Kutz, Marion 5 5 5 5 6 4 8 6 5 49
Score> 15 16 15 13 16 15 17 17 16 140
                     
Team #2                   6
Kennedy, Betty 4 5 6 6 6 4 6 5 6 48
Norton, Lynda 6 5 6 4 4 6 8 7 5 51
Dickinson, Bob 6 5 6 6 6 6 8 4 6 53
Koob, Marion 5 4 5 4 7 7 4 5 6 47
Score> 15 14 17 14 16 16 18 14 17 141
                     
Team #7                   7
Kohn, Adam 6 4 7 6 7 2 7 7 7 53
Fraizer, Pat 5 4 5 6 6 6 8 8 4 52
DiBenedetto, Dorothy 5 5 5 4 4 6 6 5 5 45
Imparato, Marie 5 7 7 7 6 5 5 6 7 55
Score> 15 13 17 16 16 13 18 18 16 142
                     
Team #8                   8
Swartz, Suzanne 4 4 6 4 4 5 6 6 7 46
Brennan, Susan 8 4 8 4 5 3 4 8 7 51
McCarthy, Mary Anne 6 5 7 4 4 8 8 8 7 57
Mucci, Vicki 6 4 8 4 4 4 7 8 6 51
Score> 16 12 21 12 12 12 17 22 20 144
                     
Team #10                   8
Eves, Chris 4 5 7 8 5 7 6 8 6 56
Erb, Peggy 8 4 7 4 4 4 5 6 6 48
Surette, Denise 5 5 5 6 4 5 4 4 5 43
Guzowski, Margo 7 7 8 7 8 8 8 7 8 68
Score> 16 14 19 17 13 16 15 17 17 144
                     
Team #12                   9
White, Cathy 5 5 6 7 4 4 4 7 6 48
Gary, Ben 4 6 6 3 6 7 7 6 7 52
Mansfield, Kathi 5 5 6 5 7 5 4 6 5 48
Bruk, Gudrun 8 6 7 7 6 6 7 8 7 62
Score> 14 16 18 15 16 15 15 19 18 146
                     
Team #9                   10
Stablewski, Jim 4 7 7 7 8 8 8 5 5 59
O'Donnell, Deb 5 6 5 4 7 7 5 5 6 50
Cancellieri, Linda 6 5 5 5 6 6 8 7 7 55
Bruce, Kim 6 4 6 5 7 5 6 7 7 53
Score> 15 15 16 14 20 18 19 17 18 152