banner
Junior League Print E-mail

Handicaps-

You can now check your handicap online. You will need to know your ID number.

Click here to view your handicap




Upcoming Events-

Thanks for a great season! We hope you can all join us again next year. And don't put those clubs away yet. Fall is a great time to play golf. The weather is cool and the foliage is beautiful!




Results-

Monday,August 24, Format: Score minus handicap

Please note- All score cards must have players first AND LAST name. Also, they must be signed by the scorekeeper (who cannot be yourself). If you don't see your name listed in these results, it's probably because the scorecard was missing this information.

9 hole players

Place ID# Name Gross Hcp Net Earnings
1st 953 Viviano, Michael 37 14 23 $16.00
2nd 952 Viviano, David 49 25 24 $14.00
3rd 989 Iacoviello, Nicholas 34 9 25 $11.00
3rd 1375 Keane, Christoffer 36 11 25 $11.00
4th 1007 Lelacheur, Aaron 44 18 26 $9.00
4th 1052 Schille, Ben 40 14 26 $9.00
4th 1058 Casavant, Matthew 27 1 26 $9.00
5th 948 Lebel, Kevin 42 15 27 $6.00
5th 1101 Iacoviello, Matthew 39 12 27 $6.00
5th 1102 Lebel, Nicole 48 21 27 $6.00
5th 1471 Gudaitis, Torei 54 27 27 $6.00
5th 1474 Cavazzoni, Andrew 37 10 27 $6.00
5th 1476 Sullivan, Justin 55 28 27 $6.00
A 1075 Casavant, Aimee 43 15 28 0.00
A 955 Mcclory, Stephen 40 11 29 0.00
A 999 Carbone, Andrew 35 6 29 0.00
A 1002 Lampron, Jake 39 10 29 0.00
A 1017 Henkel, Abby 60 31 29 0.00
A 1387 Daitch, Jake 50 21 29 0.00
A 1371 Zahoruiko, Derek 38 8 30 0.00
A 1374 O'Donnell, Kevin 36 6 30 0.00
A 1013 Vernet, Victoria 57 26 31 0.00
A 1034 Miele, Shawn 39 8 31 0.00
A 1377 Polakiewicz, Jay 38 7 31 0.00
A 1076 Valeriani, Tommy 42 10 32 0.00
A 1369 Burt, Max 32 0 32 0.00
A 1472 Russel, Chris 35 3 32 0.00
A 1498 Jordan, Tim 47 14 33 0.00
A 1370 Clark, Andrew 53 19 34 0.00
A 1006 Lemieux, Joseph 43 8 35 0.00
A 1364 Feffer, Molly 51 16 35 0.00
A 1513 Kreplick, Casey 45 10 35 0.00
A 1000 Yoken, Caleb 59 23 36 0.00
A 1042 Heintzelman, Steven 46 8 38 0.00
A 1473 Diambrosio, Tommy 54 16 38 0.00
A 1475 Buckley, Ned 57 19 38 0.00
A 1480 Masso, Alex 53 14 39 0.00
A 993 Santoro, Matt 53 11 42 0.00
A 1368 Lampron, Sean 52 10 42 0.00
A 1482 Stuckless, Jack 56 14 42 0.00
A 1382 Foden, Scott 43 0 43 0.00
A 1399 Waystack, Ryan 44 0 44 0.00
A 1526 Tzortzis, Anthony 44 0 44 0.00
A 1381 Consoles, Mike 45 0 45 0.00
A 1057 Reid, Tyler 46 0 46 0.00
A 1372 Iannone, Matthew 46 0 46 0.00
A 1394 Rosati, Anthony 46 0 46 0.00
A 1396 Henkel, Jared 47 0 47 0.00
A 1020 Yanofski, Joshua 56 7 49 0.00
A 1103 Young, Kyle 49 0 49 0.00
A 1395 Coyne, Shamus 49 0 49 0.00
A 1021 Reblin, Abigail 50 0 50 0.00
A 1390 Vernet, Jessica 50 0 50 0.00
A 1405 Melanson, Steven 51 0 51 0.00
A 1479 Schille, Jack 52 0 52 0.00
A 1383 Peacock, Connor 53 0 53 0.00
A 1521 Castro, Michael 54 0 54 0.00
A 1388 Caputo, Sheila 64 0 64 0.00

 

18 hole players

PlaceID# Name Gross Hcp Net Earnings
1st 1491 Staub, Zachary 67 9 58 $8.00
2nd 1432 Prisco, Matthew 60 0 60 $5.00
2nd 1531 Martin, Kyle 60 0 60 $5.00
A 1116 Waller, Mark 66 0 66 0.00
A 1532 Goodwin, Christian 70 0 70 0.00
A 1461 Sellars, Ewan 73 0 73 0.00
A 1429 Madden, Ned 77 0 77 0.00
A 1433 Westervelt, Adam 78 0 78 0.00
A 1530 Serino, Stephen 96 0 96 0.00